2026 House Elections
All 435 seats up for election
Loading district map…
Safe D Lean D Toss-up Lean R Safe R Boundaries under litigation
Colors show the race rating (our polls where available, expert consensus otherwise — hover for the source) • Click a district for details • Scroll to zoom
Current House: 215D - 220R
Latest House Polls
| District | Pollster | Date | Sample | Dem | Rep |
|---|---|---|---|---|---|
| FL-14 | St. Pete Polls | 2026-07-15 | 469 LV | Kathy Castor 46.00% | Kevin Steele 39.00% |
| FL-14 | St. Pete Polls | 2026-07-15 | 469 LV | Kathy Castor 46.00% | Mike Beltran 38.00% |
| NV-02 | Wedgewood Polls | 2026-07-12 | 350 LV | Teresa Benitez-Thompson 48.00% | David Flippo 46.00% |
| WA-03 | Emerson College ±2.7 | 2026-07-10 | 500 LV | Dem % | John Braun 45.00% |
| PA-07 | GBAO (D) partisan·D | 2026-07-02 | 550 LV | Bob Brooks 47.00% | Ryan Mackenzie 43.00% |
| NY-17 | FM3 Research (D) partisan·D | 2026-07-01 | 509 LV | Cait Conley 51.00% | Mike Lawler 45.00% |
| MI-07 | Data for Progress (D) partisan·D ±4.1 | 2026-06-30 | 772 LV | Matt Maasdam 46.00% | Tom Barrett 47.00% |
| MI-07 | Data for Progress (D) partisan·D ±4.1 | 2026-06-30 | 772 LV | William Lawrence 48.00% | Tom Barrett 46.00% |
| MI-07 | Data for Progress (D) partisan·D ±4.1 | 2026-06-30 | 772 LV | Bridget Brink 45.00% | Tom Barrett 46.00% |
| KY-06 | GQR (D) partisan·D | 2026-06-28 | 440 V | Zach Dembo 39.00% | Ralph Alvarado 42.00% |
21 House district poll(s) in the last 30 days. All recent House polls →
Competitive House Races (108 races)
Showing races rated Toss-up through Likely by major forecasters
Toss-up (23)
Lean Democrat (24)
Lean Republican (19)
Likely Democrat (28)
Likely Republican (14)
Browse All Districts by State
Click a state to see all congressional districts
About House Ratings
Race ratings are based on polling data, 2024 election results, redistricting changes, candidate quality, and expert analysis from Cook Political Report, Sabato's Crystal Ball, and Inside Elections. The "2024 margin" shows the result in each district from the most recent election.