2026 Generic Congressional Ballot
Polling
Average of 24 generic-ballot polls from the last 30 days.
Trend of the trailing 30-day average, shown across the last 90 days of polling.
Average reflects all polls from the last 90 days; table shows the most recent 30 days or the newest 3 polls, whichever is more — subscribe for the full history. How accurate is each pollster? →
| Pollster | Date | Sample | MoE | Dem | Rep |
|---|---|---|---|---|---|
| RMG Research | 2026-07-14 | 1000 RV | Democrats 47.00% | Republicans 45.00% | |
| Morning Consult | 2026-07-13 | 2200 RV | Democrats 46.00% | Republicans 43.00% | |
| Wash Post/Ipsos | 2026-07-13 | 2092 RV | Democrats 48.00% | Republicans 45.00% | |
| Economist/YouGov | 2026-07-13 | 1450 RV | Democrats 46.00% | Republicans 42.00% | |
| Echelon Insights | 2026-07-13 | 1004 LV | Democrats 50.00% | Republicans 44.00% | |
| Harvard-Harris | 2026-07-12 | LV | Democrats 51.00% | Republicans 49.00% | |
| CNBC | 2026-07-12 | 1000 RV | Democrats 49.00% | Republicans 45.00% | |
| 2Way/HarrisX | 2026-07-10 | 787 LV | Democrats 51.00% | Republicans 49.00% | |
| Quantus Insights | 2026-07-07 | 1140 LV | Democrats 47.00% | Republicans 42.00% | |
| Economist/YouGov | 2026-07-06 | 1443 RV | Democrats 46.00% | Republicans 43.00% | |
| Morning Consult | 2026-07-05 | 24000 RV | Democrats 45.00% | Republicans 42.00% | |
| Cygnal | 2026-07-01 | 1500 LV | Democrats 50.00% | Republicans 44.00% | |
| Financial Times | 2026-06-30 | 1795 RV | Democrats 44.00% | Republicans 38.00% | |
| Economist/YouGov | 2026-06-29 | 1428 RV | Democrats 45.00% | Republicans 42.00% | |
| Morning Consult ±4.0 | 2026-06-28 | 2202 RV | Democrats 46.00% | Republicans 42.00% | |
| Big Data Poll | 2026-06-28 | 2604 LV | Democrats 50.00% | Republicans 41.00% | |
| Daily Mail | 2026-06-26 | 625 LV | Democrats 50.00% | Republicans 42.00% | |
| Rasmussen Reports | 2026-06-25 | 2224 LV | Democrats 46.00% | Republicans 42.00% | |
| Quinnipiac ±3.0 | 2026-06-22 | 1165 RV | Democrats 49.00% | Republicans 42.00% | |
| Economist/YouGov | 2026-06-22 | 1517 RV | Democrats 45.00% | Republicans 43.00% | |
| Echelon Insights partisan·R ±1.9 | 2026-06-22 | 1003 LV | Democrats 51.00% | Republicans 45.00% | |
| Data for Progress partisan·D ±4.1 | 2026-06-21 | 447 LV | Democrats 46.00% | Republicans 34.00% | |
| Reuters/Ipsos ±3.8 | 2026-06-21 | 1262 RV | Democrats 41.00% | Republicans 36.00% | |
| Morning Consult ±4.0 | 2026-06-21 | 29540 RV | Democrats 46.00% | Republicans 42.00% |
Questions About the Generic Ballot
Which party is winning the 2026 generic congressional ballot?
Democrats lead by 4.7 points in the PollingSource generic-ballot average — 47.3% to 42.6% across 24 polls from the last 90 days.
What is the generic congressional ballot?
The generic congressional ballot asks voters which party they would support for Congress without naming candidates. It is a standard indicator of the national political environment heading into the November 3, 2026 midterm elections.
What does the latest generic-ballot poll say?
The most recent public poll, from RMG Research (completed July 14, 2026), found Democrats at 47% and Republicans at 45%.
How is the PollingSource average calculated?
The PollingSource average is the unweighted mean of every scientific public poll from the last 90 days — we do not exclude pollsters. The table on this page lists the individual polls behind the average with pollster, field dates, sample size, and margin of error. Full details: pollingsource.com/methodology.