Daniel Biss
Democrat
Nominee
U.S. House — Illinois (IL-09)
— 2026
Biography
Daniel Biss is a mathematician and Democratic politician from Illinois currently serving as mayor of Evanston. He previously represented the state in both the Illinois House of Representatives and Illinois Senate. Biss is running as a challenger in the race for Illinois's 9th Congressional District.
Source: Wikipedia
Campaign Finances
$2,946,675
Total Raised
$2,684,545
Total Spent
$262,130
Cash on Hand
Upgrade to Basic for detailed FEC breakdown
Primary Results
| Candidate | Votes | % |
|---|---|---|
| Daniel Biss | 38,804 | 29.4% |
| Kat Abughazaleh | 34,707 | 26.3% |
| Laura Fine | 26,384 | 20.0% |
| Mike Simmons | 9,419 | 7.1% |
| Phil Andrew | 7,997 | 6.1% |
| Bushra Amiwala | 6,692 | 5.1% |
| Hoan Huynh | 2,343 | 1.8% |
| Patricia Brown | 1,675 | 1.3% |
| Jeff Cohen | 1,078 | 0.8% |
| Justin Ford | 793 | 0.6% |
| Bethany Johnson | 635 | 0.5% |
| Sam Polan | 528 | 0.4% |
| Howard Rosenblum | 312 | 0.2% |
| Nick Pyati | 241 | 0.2% |
| Mark Fredrickson | 232 | 0.2% |
News Mentions
Upgrade to Basic for news coverage about this candidate