Quincy Bareebe
Democrat
U.S. House — Maryland (MD-05)
— 2026
Biography
I don't have reliable information about Quincy Bareebe in my training data to write an accurate biographical summary. To create a factual, nonpartisan profile, I would need to verify details about their political career, current positions, and background from reliable sources. I'd recommend checking official campaign materials, local news archives, candidate registration documents, or Ballotpedia directly for accurate biographical information to use on your profile page.
Source: Wikipedia
Campaign Finances
$6,808,528
Total Raised
$6,794,549
Total Spent
$14,198
Cash on Hand
Upgrade to Basic for detailed FEC breakdown
Primary Results
| Candidate | Votes | % |
|---|---|---|
| Adrian Boafo | 33,070 | 32.7% |
| Quincy Bareebe | 17,505 | 17.3% |
| Harry Dunn | 14,182 | 14.0% |
| Wala Blegay | 11,256 | 11.1% |
| Rushern Baker | 10,583 | 10.5% |
| Arthur Ellis | 2,883 | 2.9% |
| Reuben B. Collins, II | 1,639 | 1.6% |
| Harry Jarin | 1,515 | 1.5% |
| Nicole A. Williams | 1,444 | 1.4% |
| Alexis S. Solis | 949 | 0.9% |
| Dave Sundberg | 898 | 0.9% |
| Leigha Messick | 794 | 0.8% |
| Mark Arness | 617 | 0.6% |
| Walter Kirkland | 505 | 0.5% |
| Tracy Starr | 502 | 0.5% |
| Jerry Lightfoot | 460 | 0.5% |
| Terry Jackson II | 402 | 0.4% |
| Heather Luper | 377 | 0.4% |
| Harold Tolbert | 373 | 0.4% |
| Ellis D. Colvin | 286 | 0.3% |
| Elldwnia English | 257 | 0.3% |
| Keith Salkowski | 203 | 0.2% |
| Kenneth Simons | 160 | 0.2% |
| James Anderson Makle, Jr. | 149 | 0.2% |
News Mentions
Upgrade to Basic for news coverage about this candidate